These rates speak for themselves - no comment necessary.
| Destination | From a landline | From a mobile | BT Std Rate* | Saving* |
| AFGHANISTAN | 41p | 48p | 135p | 70% |
| ALBANIA | 11p | 15p | 67p | 84% |
| ALGERIA | 12p | 16p | 67p | 82% |
| AMERICAN SAMOA | 9p | 12p | 135p | 93% |
| ANDORRA | 4p | 6p | 36p | 89% |
| ANDORRA MOBILE | 10p | 14p | 56p | 82% |
| ANGOLA | 19p | 29p | 135p | 86% |
| ANGUILLA | 18p | 22p | 78p | 77% |
| ANTARTICA CASEY | 13p | 42p | 135p | 90% |
| ANTARTICA SCOTT | 12p | 45p | 135p | 91% |
| ANTIGUA | 21p | 22p | 78p | 73% |
| ARGENTINA | 3p | 3p | 131p | 98% |
| ARGENTINA BUENOS AIRES | 1p | 1p | 131p | 99% |
| ARGENTINA MOBILE | 4p | 7p | 131p | 97% |
| ARMENIA | 16p | 16p | 102p | 84% |
| ARUBA | 12p | 17p | 102p | 88% |
| ASCENSION ISLAND | 66p | 80p | 135p | 51% |
| AUSTRALIA | 1p | 1p | 49p | 98% |
| AUSTRALIA MOBILE | 6p | 22p | 69p | 91% |
| AUSTRIA | 1p | 1p | 39p | 97% |
| AUSTRIA MOBILE | 13p | 24p | 59p | 78% |
| AZERBAIJAN | 16p | 22p | 79p | 80% |
| BAHAMAS | 8p | 11p | 78p | 90% |
| BAHRAIN | 17p | 25p | 102p | 83% |
| BAHRAIN MOBILE | 19p | 27p | 122p | 84% |
| BANGLADESH | 15p | 21p | 65p | 77% |
| BANGLADESH DHAKA | 6p | 8p | 65p | 91% |
| BANGLADESH MOBILE | 17p | 23p | 65p | 74% |
| BARBADOS | 16p | 22p | 78p | 79% |
| BELARUS | 21p | 26p | 79p | 74% |
| BELGIUM | 1p | 1p | 28p | 96% |
| BELGIUM MOBILE | 16p | 24p | 48p | 67% |
| BELIZE | 16p | 23p | 102p | 84% |
| BENIN | 15p | 20p | 131p | 89% |
| BERMUDA | 10p | 10p | 78p | 87% |
| BHUTAN | 13p | 22p | 108p | 88% |
| BOLIVIA | 16p | 16p | 135p | 88% |
| BOLIVIA LA PAZ | 9p | 11p | 135p | 93% |
| BOSNIA & HERZ. | 15p | 21p | 67p | 78% |
| BOTSWANA | 9p | 14p | 131p | 93% |
| BRAZIL | 6p | 7p | 131p | 95% |
| BRAZIL RIO DE JANEIRO | 2p | 2p | 131p | 98% |
| BRAZIL SAO PAULO | 2p | 2p | 131p | 98% |
| BRAZIL MOBILE | 16p | 20p | 151p | 89% |
| BRITISH VIRGIN ISL | 13p | 18p | 78p | 83% |
| BRUNEI | 6p | 8p | 108p | 94% |
| BULGARIA | 5p | 7p | 67p | 93% |
| BULGARIA MOBILE | 15p | 23p | 87p | 83% |
| BURKINA FASO | 17p | 23p | 135p | 87% |
| BURUNDI | 11p | 17p | 135p | 92% |
| CAMBODIA | 35p | 39p | 200p | 83% |
| CAMEROON | 19p | 31p | 131p | 86% |
| CANADA | 1p | 1p | 24p | 96% |
| CAPE VERDE ISLAND | 24p | 34p | 135p | 82% |
| CAYMAN ISLANDS | 12p | 13p | 78p | 85% |
| CENTRAL AFRICAN REP | 16p | 21p | 135p | 88% |
| CHAD REPUBLIC | 25p | 35p | 135p | 82% |
| CHILE | 6p | 6p | 131p | 95% |
| CHILE PREMIUM | 77p | 77p | 131p | 41% |
| CHINA | 1p | 1p | 108p | 99% |
| CHRISTMAS ISLAND | 3p | 3p | 49p | 94% |
| COCOS ISLAND | 3p | 3p | 49p | 94% |
| COLOMBIA | 6p | 7p | 135p | 96% |
| COLOMBIA MOBILE | 7p | 9p | 155p | 95% |
| COMOROS | 27p | 38p | 131p | 79% |
| CONGO | 13p | 16p | 135p | 90% |
| COOK ISLANDS | 66p | 93p | 135p | 51% |
| COSTA RICA | 5p | 6p | 131p | 96% |
| COSTA RICA MOBILE | 6p | 8p | 151p | 96% |
| CROATIA | 8p | 9p | 67p | 88% |
| CUBA | 62p | 94p | 135p | 54% |
| CYPRUS | 6p | 7p | 39p | 84% |
| CYPRUS MOBILE | 8p | 12p | 59p | 86% |
| CZECH REP MOBILE | 14p | 21p | 59p | 76% |
| CZECH REPUBLIC | 2p | 2p | 39p | 95% |
| DENMARK | 1p | 1p | 28p | 96% |
| DENMARK MOBILE | 11p | 24p | 48p | 77% |
| DIEGO GARCIA | 80p | 228p | 135p | 41% |
| DJIBOUTI | 27p | 38p | 135p | 80% |
| DOMINICA | 18p | 22p | 78p | 77% |
| DOMINICAN REPUBLIC | 6p | 8p | 78p | 92% |
| EAST TIMOR | 26p | 40p | 200p | 87% |
| ECUADOR | 15p | 21p | 135p | 89% |
| EGYPT | 18p | 25p | 126p | 86% |
| EL SALVADOR | 12p | 17p | 131p | 91% |
| EQUATORIAL GUINEA | 26p | 34p | 135p | 81% |
| ERITREA | 38p | 45p | 131p | 71% |
| ESTONIA | 2p | 3p | 79p | 97% |
| ESTONIA MOBILE | 19p | 26p | 99p | 81% |
| ETHIOPIA | 52p | 54p | 131p | 60% |
| FAEROE ISLANDS | 12p | 18p | 36p | 66% |
| FALKLAND ISLANDS | 50p | 62p | 135p | 63% |
| FIJI ISLANDS | 28p | 35p | 135p | 79% |
| FINLAND | 2p | 3p | 39p | 95% |
| FINLAND MOBILE | 16p | 16p | 59p | 73% |
| FRANCE | 1p | 1p | 28p | 96% |
| FRANCE MOBILE | 17p | 23p | 48p | 65% |
| FRENCH ANTILLES | 13p | 13p | 102p | 87% |
| FRENCH GUIANA | 14p | 18p | 135p | 90% |
| FRENCH POLYNESIA | 23p | 33p | 135p | 83% |
| GABON REP MOBILE | 14p | 19p | 151p | 91% |
| GABON REPUBLIC | 13p | 18p | 131p | 90% |
| GAMBIA | 17p | 24p | 131p | 87% |
| GEORGIA | 7p | 7p | 102p | 93% |
| GERMANY | 1p | 1p | 28p | 96% |
| GERMANY MOBILE | 15p | 27p | 48p | 69% |
| GHANA | 8p | 13p | 131p | 94% |
| GHANA MOBILE | 10p | 22p | 151p | 93% |
| GIBRALTAR | 6p | 6p | 36p | 83% |
| GIBRALTAR MOBILE | 12p | 18p | 56p | 78% |
| GREECE | 3p | 4p | 36p | 92% |
| GREECE ATHENS | 2p | 3p | 36p | 94% |
| GREECE MOBILE | 11p | 18p | 56p | 80% |
| GREENLAND | 47p | 86p | 135p | 65% |
| GRENADA | 19p | 22p | 78p | 76% |
| GUADELOUPE | 20p | 20p | 102p | 80% |
| GUAM | 6p | 7p | 135p | 96% |
| GUATEMALA | 13p | 15p | 131p | 90% |
| GUATEMALA MOBILE | 14p | 19p | 131p | 89% |
| GUINEA | 13p | 25p | 135p | 90% |
| GUINEA BISSAU | 74p | 121p | 135p | 45% |
| GUYANA | 26p | 36p | 102p | 74% |
| HAITI | 16p | 20p | 102p | 84% |
| HAITI MOBILE | 17p | 24p | 102p | 83% |
| HONDURAS | 29p | 38p | 131p | 78% |
| HONG KONG | 1p | 1p | 49p | 98% |
| HUNGARY | 3p | 4p | 39p | 92% |
| HUNGARY MOBILE | 20p | 26p | 59p | 66% |
| ICELAND | 3p | 3p | 67p | 96% |
| ICELAND MOBILE | 14p | 24p | 87p | 84% |
| INDIA | 9p | 14p | 65p | 86% |
| INDONESIA | 6p | 9p | 108p | 94% |
| INDONESIA JAKARTA | 3p | 4p | 108p | 97% |
| INDONESIA MOBILE | 14p | 18p | 128p | 89% |
| IRAN | 9p | 12p | 131p | 93% |
| IRAQ | 31p | 139p | 131p | 76% |
| IRELAND | 1p | 1p | 23p | 96% |
| IRELAND MOBILE | 9p | 24p | 43p | 79% |
| ISRAEL | 3p | 3p | 79p | 95% |
| ISRAEL MOBILE | 9p | 10p | 99p | 91% |
| ITALY | 1p | 1p | 36p | 97% |
| ITALY MOBILE | 20p | 27p | 56p | 64% |
| IVORY COAST | 13p | 18p | 131p | 90% |
| IVORY COAST MOBILE | 17p | 24p | 151p | 89% |
| JAMAICA | 11p | 14p | 78p | 86% |
| JAMAICA MOBILE | 19p | 26p | 78p | 76% |
| JAPAN | 2p | 2p | 67p | 97% |
| JAPAN MOBILE | 17p | 21p | 87p | 81% |
| JORDAN | 15p | 21p | 126p | 88% |
| JORDAN MOBILE | 17p | 26p | 146p | 88% |
| KAZAKHSTAN | 15p | 19p | 79p | 81% |
| KENYA | 14p | 24p | 131p | 89% |
| KIRIBATI | 65p | 89p | 135p | 52% |
| KOREA NORTH | 41p | 64p | 135p | 70% |
| KOREA SOUTH | 1p | 1p | 108p | 99% |
| KOREA SOUTH MOBILE | 6p | 7p | 128p | 95% |
| KUWAIT | 10p | 12p | 102p | 90% |
| KUWAIT MOBILE | 12p | 13p | 122p | 90% |
| KYRGYZSTAN | 19p | 20p | 79p | 76% |
| KYRGYZSTAN MOBILE | 29p | 29p | 99p | 71% |
| LAOS | 22p | 23p | 135p | 84% |
| LATVIA | 12p | 17p | 79p | 85% |
| LATVIA MOBILE | 15p | 26p | 99p | 85% |
| LEBANON | 11p | 13p | 126p | 91% |
| LEBANON MOBILE | 21p | 26p | 146p | 86% |
| LESOTHO | 7p | 10p | 131p | 95% |
| LIBERIA | 14p | 18p | 131p | 89% |
| LIBYA | 11p | 15p | 67p | 84% |
| LIECHTENSTEIN | 4p | 5p | 28p | 86% |
| LITHUANIA | 9p | 12p | 79p | 89% |
| LITHUANIA MOBILE | 13p | 20p | 99p | 87% |
| LUXEMBOURG | 2p | 2p | 28p | 93% |
| LUXEMBOURG MOBILE | 12p | 18p | 48p | 75% |
| MACAO | 8p | 8p | 108p | 93% |
| MACEDONIA | 20p | 26p | 67p | 70% |
| MACEDONIA MOBILE | 21p | 33p | 87p | 76% |
| MADAGASCAR | 24p | 34p | 135p | 82% |
| MALAWI | 7p | 10p | 131p | 95% |
| MALAYSIA | 2p | 3p | 67p | 97% |
| MALAYSIA MOBILE | 3p | 4p | 87p | 97% |
| MALDIVES | 35p | 42p | 135p | 74% |
| MALDIVES MOBILE | 39p | 40p | 155p | 75% |
| MALI REPUBLIC | 22p | 30p | 135p | 84% |
| MALTA | 10p | 16p | 39p | 74% |
| MALTA MOBILE | 15p | 23p | 59p | 74% |
| MARIANA ISLANDS | 8p | 13p | 135p | 94% |
| MARSHALL ISLAND | 41p | 66p | 135p | 70% |
| MAURITANIA | 25p | 33p | 135p | 82% |
| MAURITIUS | 22p | 31p | 131p | 83% |
| MAYOTTE ISLAND | 19p | 24p | 131p | 86% |
| MEXICO | 6p | 8p | 108p | 94% |
| MICRONESIA | 53p | 91p | 135p | 61% |
| MOLDOVA | 7p | 10p | 102p | 93% |
| MONACO | 4p | 6p | 36p | 89% |
| MONACO MOBILE | 10p | 10p | 56p | 82% |
| MONGOLIA | 14p | 17p | 135p | 90% |
| MONTSERRAT | 27p | 29p | 78p | 65% |
| MOROCCO | 20p | 26p | 67p | 70% |
| MOROCCO MOBILE | 25p | 35p | 87p | 71% |
| MOZAMBIQUE | 14p | 21p | 135p | 90% |
| MYANMAR | 35p | 47p | 135p | 74% |
| NAMIBIA | 13p | 13p | 131p | 90% |
| NAURU | 74p | 108p | 135p | 45% |
| NEPAL | 31p | 43p | 108p | 71% |
| NETHERLANDS | 1p | 1p | 28p | 96% |
| NETHERLANDS MOBILE | 16p | 34p | 48p | 67% |
| NETHLNDS ANTILL | 15p | 21p | 102p | 85% |
| NETHLNDS ANTILL MOB | 17p | 24p | 122p | 86% |
| NEW CALEDONIA | 31p | 43p | 135p | 77% |
| NEW ZEALAND | 1p | 1p | 49p | 98% |
| NEW ZEALAND MOBILE | 8p | 29p | 69p | 88% |
| NICARAGUA | 16p | 22p | 131p | 88% |
| NICARAGUA MOBILE | 17p | 23p | 151p | 89% |
| NIGER REPUBLIC | 13p | 21p | 135p | 90% |
| NIGERIA | 16p | 17p | 105p | 85% |
| NIGERIA MOBILE | 14p | 23p | 135p | 97% |
| NIUE | 79p | 114p | 135p | 42% |
| NORFOLK ISLAND | 42p | 88p | 135p | 69% |
| NORWAY | 1p | 1p | 39p | 97% |
| NORWAY MOBILE | 7p | 21p | 59p | 88% |
| OMAN | 26p | 35p | 102p | 74% |
| PAKISTAN | 16p | 25p | 65p | 75% |
| PALAU | 37p | 63p | 135p | 73% |
| PALESTINIAN AUTHOR. | 4p | 4p | 79p | 95% |
| PANAMA | 15p | 15p | 131p | 89% |
| PANAMA MOBILE | 25p | 25p | 151p | 83% |
| PAPUA NEW GUINEA | 15p | 53p | 135p | 89% |
| PARAGUAY | 14p | 19p | 131p | 89% |
| PARAGUAY MOBILE | 22p | 30p | 151p | 85% |
| PERU | 9p | 11p | 131p | 93% |
| PERU LIMA | 2p | 2p | 131p | 98% |
| PERU MOBILE | 20p | 30p | 151p | 87% |
| PHILIPPINES | 10p | 15p | 108p | 91% |
| PHILIPPINES MOBILE | 19p | 27p | 128p | 85% |
| POLAND | 3p | 3p | 39p | 92% |
| POLAND MOBILE | 19p | 29p | 59p | 68% |
| PORTUGAL | 2p | 2p | 36p | 94% |
| PORTUGAL MOBILE | 14p | 27p | 56p | 75% |
| PUERTO RICO | 3p | 4p | 78p | 96% |
| QATAR | 27p | 38p | 102p | 73% |
| QATAR MOBILE | 34p | 45p | 122p | 72% |
| REUNION ISLAND | 27p | 27p | 135p | 80% |
| ROMANIA | 7p | 12p | 79p | 91% |
| ROMANIA MOBILE | 18p | 28p | 99p | 82% |
| RUSSIA | 4p | 5p | 79p | 95% |
| RUSSIA MOBILE | 5p | 6p | 99p | 95% |
| RWANDA | 15p | 19p | 135p | 89% |
| SAINT HELENA | 56p | 82p | 135p | 59% |
| SAINT KITTS | 21p | 23p | 78p | 73% |
| SAINT LUCIA | 21p | 24p | 78p | 73% |
| SAINT PIERRE | 16p | 22p | 78p | 79% |
| SAINT VINCENT | 21p | 24p | 78p | 73% |
| SAN MARINO | 3p | 5p | 36p | 92% |
| SAO TOME | 89p | 145p | 135p | 34% |
| SAUDI ARABIA | 11p | 14p | 102p | 89% |
| SAUDI ARABIA MOBILE | 21p | 32p | 122p | 83% |
| SENEGAL REP MOBILE | 19p | 27p | 151p | 87% |
| SENEGAL REPUBLIC | 18p | 25p | 131p | 86% |
| SEYCHELLES | 21p | 25p | 131p | 84% |
| SIERRA LEONE | 34p | 38p | 131p | 74% |
| SINGAPORE | 1p | 1p | 58p | 98% |
| SLOVAKIA | 4p | 6p | 39p | 90% |
| SLOVAKIA MOBILE | 17p | 25p | 59p | 71% |
| SLOVENIA | 4p | 5p | 67p | 94% |
| SLOVENIA MOBILE | 18p | 18p | 87p | 79% |
| SOLOMON ISLANDS | 81p | 118p | 135p | 40% |
| SOMALIA | 74p | 90p | 131p | 44% |
| SOUTH AFRICA | 5p | 7p | 79p | 94% |
| SOUTH AFRICA MOBILE | 18p | 26p | 99p | 82% |
| SPAIN | 1p | 1p | 36p | 97% |
| SPAIN MOBILE | 14p | 27p | 56p | 75% |
| SRI LANKA | 17p | 20p | 133p | 87% |
| SRI LANKA MOBILE | 19p | 21p | 153p | 88% |
| SUDAN | 24p | 32p | 131p | 82% |
| SURINAME | 24p | 33p | 131p | 82% |
| SWAZILAND | 13p | 14p | 131p | 90% |
| SWEDEN | 1p | 1p | 28p | 96% |
| SWEDEN MOBILE | 15p | 24p | 48p | 69% |
| SWITZERLAND | 1p | 1p | 28p | 96% |
| SWITZERLAND MOBILE | 19p | 35p | 48p | 61% |
| SYRIA | 30p | 44p | 126p | 76% |
| SYRIA MOBILE | 32p | 45p | 146p | 78% |
| TAIWAN | 1p | 1p | 108p | 99% |
| TAIWAN MOBILE | 7p | 10p | 128p | 95% |
| TAJIKSTAN | 29p | 29p | 79p | 63% |
| TANZANIA | 21p | 33p | 131p | 84% |
| THAILAND | 10p | 12p | 108p | 91% |
| THAILAND BANGKOK | 3p | 5p | 108p | 97% |
| THAILAND MOBILE | 9p | 13p | 128p | 93% |
| TOGO | 19p | 26p | 131p | 86% |
| TOKELAU | 45p | 68p | 135p | 67% |
| TONGA ISLANDS | 41p | 43p | 135p | 70% |
| TRINIDAD & TOBAGO | 13p | 19p | 78p | 83% |
| TUNISIA | 20p | 29p | 67p | 70% |
| TURKEY | 11p | 17p | 67p | 84% |
| TURKEY ANKARA | 6p | 10p | 67p | 91% |
| TURKEY ISTANBUL | 6p | 10p | 67p | 91% |
| TURKEY MOBILE | 16p | 24p | 87p | 82% |
| TURKMENISTAN | 28p | 28p | 79p | 65% |
| TURKS & CAICOS | 22p | 23p | 78p | 72% |
| TUVALU | 65p | 95p | 135p | 52% |
| TUVALU MOBILE | 91p | 132p | 135p | 33% |
| UAE | 21p | 30p | 102p | 79% |
| UAE MOBILE | 22p | 31p | 122p | 82% |
| UGANDA | 11p | 15p | 131p | 92% |
| UK MOBILE PEAK | 20p | 32p | N/A | N/A |
| UK MOBILE OFF PEAK | 11p | 17p | N/A | N/A |
| UK MOBILE WEEKEND | 3p | 4p | N/A | N/A |
| UK NATIONAL | 1p | 1p | 8p | 87% |
| UKRAINE | 10p | 13p | 79p | 87% |
| URUGUAY | 11p | 11p | 131p | 92% |
| URUGUAY MOBILE | 17p | 20p | 131p | 87% |
| US VIRGIN ISLANDS | 4p | 4p | 78p | 95% |
| USA | 1p | 1p | 24p | 96% |
| UZBEKISTAN | 11p | 13p | 79p | 86% |
| VANUATU | 78p | 108p | 135p | 42% |
| VATICAN CITY | 2p | 2p | 36p | 94% |
| VENEZUELA | 7p | 9p | 131p | 95% |
| VENEZUELA CARACAS | 4p | 5p | 131p | 97% |
| VENEZUELA MOBILE | 23p | 29p | 151p | 85% |
| VIETNAM | 38p | 45p | 135p | 72% |
| VIETNAM MOBILE | 39p | 48p | 155p | 75% |
| WALLIS & FUTUNA | 98p | 109p | 200p | 51% |
| WESTERN SAMOA | 37p | 47p | 135p | 73% |
| YEMEN | 20p | 23p | 131p | 85% |
| YUGOSLAVIA | 12p | 13p | 67p | 82% |
| YUGOSLAVIA MOBILE | 18p | 27p | 87p | 79% |
| ZAIRE | 22p | 33p | 135p | 84% |
| ZAIRE MOBILE | 27p | 37p | 155p | 83% |
| ZAMBIA | 9p | 10p | 131p | 93% |
| ZIMBABWE | 6p | 8p | 131p | 95% |
*Rates are quoted in pence per minute and calls will be rounded to the nearest penny and are charged per minute. A 5p call connection charge applies to each call from a landline and a 10p call connection charge when calling from a mobile. Rates shown are based on the 0845/020 access numbers (which will be charged by your service providers at Lo-call and standard national call rates respectively). 0800 free-phone access is available at an additional 3p per minute to the quoted rates.
Please note that you also have to pay for the call to our access number unless you are using your service provider's free minutes.